| Description | Transmission | Reflection % | Absorb | EG(4) | U-Factor(5) | S.C(6) | RHG(7) | Energy regected % Total Solar |
|||||
| Vis(1) | Solar | UV(2) | Vis(3) | Solar | Solar | Sum | D-win | N-win | |||||
| RLG15% - GL80/S20 | 15 | 12 | 2 | 69 | 50 | 38 | 0.65 | 1.00 | 1.03 | 1.07 | 0.25 | 69 | 78 |
| RLG10% - G35/S20 | 8 | 9 | 2 | 63 | 32 | 59 | 0.65 | 1.04 | 1.02 | 1.07 | 0.28 | 77 | 75 |
| RLG20% - G35/S50 | 30 | 32 | 2 | 27 | 19 | 49 | 0.73 | 1.07 | 1.08 | 1.11 | 0.52 | 129 | 55 |
| RLG35% - G70/S50 | 43 | 32 | 2 | 24 | 17 | 51 | 0.73 | 1.07 | 1.08 | 1.11 | 0.53 | 130 | 54 |
| RLG25% - G50/S50 | 25 | 32 | 2 | 24 | 17 | 51 | 0.73 | 1.07 | 1.08 | 1.11 | 0.53 | 130 | 54 |
| NR G5 | 4 | 42 | 2 | 5 | 7 | 52 | 0.88 | 1.14 | 1.15 | 1.18 | 0.70 | 157 | 42 |
| NR G20 | 22 | 47 | 2 | 7 | 8 | 45 | 0.86 | 1.11 | 1.12 | 1.15 | 0.69 | 166 | 40 |
| NR G35 | 36 | 52 | 4 | 8 | 7 | 41 | 0.86 | 1.11 | 1.12 | 1.15 | 0.73 | 175 | 36 |
| NR G70 | 72 | 70 | 5 | 9 | 9 | 21 | 0.86 | 1.07 | 1.13 | 1.15 | 0.87 | 204 | 24 |
| NR B50 | 50 | 61 | 4 | 9 | 7 | 32 | 0.86 | 1.09 | 1.12 | 1.15 | 0.81 | 190 | 30 |
| RLB10% - B50/S20 | 8 | 9 | 1 | 66 | 36 | 55 | 0.65 | 1.03 | 1.02 | 1.07 | 0.27 | 73 | 77 |
| RLNU35% - B65/S50 | 40 | 42 | 2 | 15 | 18 | 40 | 0.79 | 1.09 | 1.12 | 1.15 | 0.61 | 148 | 47 |
| RLCH20% - RS20 | 17 | 14 | 4 | 63 | 53 | 33 | 0.70 | 1.02 | 1.05 | 1.08 | 0.26 | 67 | 74 |
| RLCH10% - CH20/S50 SRC | 13 | 24 | 3 | 7 | 19 | 57 | 0.74 | 1.08 | 1.06 | 1.10 | 0.46 | 114 | 61 |
| RLCH20% - CH35/S50 SRC | 20 | 26 | 3 | 8 | 18 | 56 | 0.76 | 1.10 | 1.07 | 1.12 | 0.48 | 119 | 59 |
| RLCH35% - CH50/S70 SRC | 41 | 48 | 3 | 8 | 6 | 46 | 0.88 | 1.14 | 1.15 | 1.18 | 0.72 | 173 | 37 |
| RLCH50% - CH70/S70 SRC | 54 | 51 | 5 | 10 | 8 | 41 | 0.88 | 1.14 | 1.15 | 1.18 | 0.72 | 173 | 37 |
|
At 550 nm |
|
| The foregoing data have been obtained using standard test procedures on defined specimens. The results should therefore only be regarded as a general guide to material properties and not as design data. | |
| FOR SPECIFIC REQUIREMENTS WRITE TO US | |
![]() |
|